| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 4.1 GHz core_i5 |
| RAM | 8 GB DDR4 |
| Memory Speed | 4.1 GHz |
| Hard Drive | 256 GB SSD |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Chipset Brand | NVIDIA |
| Card Description | Dedicated |
| Wireless Type | 801.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Average Battery Life (in hours) | 8 Hours |
| Brand | Acer |
|---|---|
| Series | Nitro 5 |
| Item model number | AN515-54-5812 |
| Hardware Platform | Windows |
| Operating System | Windows 10 Home |
| Item Weight | 5.1 pounds |
| Product Dimensions | 14.31 x 10.04 x 0.96 inches |
| Item Dimensions LxWxH | 14.31 x 10.04 x 0.96 inches |
| Color | Black |
| Processor Brand | Intel |
| Number of Processors | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Flash Memory Size | 256 |
| Hard Drive Interface | USB |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Voltage | 240 Volts |
| Batteries | 1 Lithium Ion batteries required. (included) |










Avis
Il n’y a pas encore d’avis.